| Glove Box | Four Chambers Glove Box with Gas Purification System (H2O&O2 < 1ppm) and Two Mid Openable Front Window - EQ-VGB-1  | 
                        
| Chemical Preparation |    Rotation Furnace Powder CVD furnace  | 
                        
| Mixing- Coating - Rolling? ? ( 24V Devices compatible with Argon gas |    Compact Plenary Mixer Centrifugal Vacuum Mixer Heatable Tape Casting Coater Hot Rolling Machine 200℃Max  | 
                        
| Electrolyte Preparation | Precision Hot Plate Liquid Distribution Hydrothermal  | 
                        
| Solid-state?electrolyte?development | Using ALD?to significant decrease the high solid–solid interfacial impedance between the garnet electrolyte and electrode materials. ? ? Related Article: Negating interfacial impedance in garnet-based solid-state Li metal batteries  | 
                        
| In-Situ Analysis device |     | 
                        
| Comsumables | Lithium Foil Lithium Chip Lithium Sulfide Powder LiTFSI Powder  | 
                        
| Pouch Cell Preparation |          Electrode Die Cutting Battery Folding Vacuum sealing  | 
                        
Copyright © 2019 合肥科晶材料技術(shù)有限公司 版權(quán)所有 皖I(lǐng)CP備09007391號(hào)-1    
 皖公網(wǎng)安備 34012302000974號(hào)
                    
                
            